Vlatko Andonov
Talk2
15,662pages on
this wiki
this wiki
Game company employee Vlatko Andonov | ||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||
Vlatko Andonov is the president of Bethesda Softworks.
Contents |
Employment history
Edit
| From | To | Company | Role |
|---|---|---|---|
| 1995 | Present | Bethesda Softworks |
Credits
Edit
Fallout series
Edit
| Year | Title | Credited as/for |
|---|---|---|
| 2008 | Fallout 3 | Publisher CEO |
| 2010 | Fallout: New Vegas | Publisher CEO |
Other work
Edit
| Year | Title | Credited as/for |
|---|---|---|
| 1995 | The Terminator: Future Shock | |
| 1996 | SkyNET | |
| 1998 | Magic & Mayhem | |
| 1998 | The Elder Scrolls Adventures: Redguard | |
| 2001 | Echelon | |
| 2002 | The Elder Scrolls III: Morrowwind | |
| 2003 | Pirates of the Caribbean: The Legend of Jack Sparrow | |
| 2003 | IHRA Drag Racing 2004 | |
| 2005 | Breeders' Cup World Thoroughbred Championships | |
| 2006 | Call of Cthulu: Dark Corners of the Earth | |
| 2006 | Star Trek: Tactical Assault | |
| 2006 | Star Trek: Legacy | |
| 2006 | The Elder Scrolls IV: Oblivion | |
| 2007 | Star Trek: Conquest | |
| 2009 | WET | |
| 2009 | Rouge Warrior | |
| 2011 | Brink | |
| 2011 | Hunted: The Demon's Forge | |
| 2011 | RAGE | |
| 2011 | Skyrim | |
| 2012 | Dishonored | |
| 2012 | DOOM 3: BFG Edition |
| |
Expansion required
This article is too short to provide more than rudimentary information about the subject. You can help Nukapedia by expanding it.
|
|---|