Super Sledge
From The Vault
| Super Sledge | ||
| ||
| Damage | 18 - 36 | |
|---|---|---|
| Damage Type | Normal | |
| Attack Modes | Swing: 3 AP
Range: 2
| |
| Burst Rounds | N/A | |
| Ammo Type | None | |
| Ammo Capacity | N/A | |
| Minimum Strength | 5 | |
| Hands Required | 2 | |
| Weight | 12 pounds | |
| Cost | $3750 | |
A Super Sledgehammer, manufactured by the Brotherhood of Steel, using the finest weapons technology available. Includes a kinetic energy storage device, to increase knockback. Min ST: 5.
Fallout: Brotherhood of Steel Super Sledge concept art
| Weapons of Fallout 1 | Unarmed | Brass Knuckles · Spiked Knuckles · Power Fist |
| Melee | Knife · Combat Knife · Throwing Knife · Club · Crowbar · Spear · Cattle Prod · Sledgehammer · Super Sledge · Ripper | |
| Throwing | Frag Grenade · Plasma Grenade · Pulse Grenade · Molotov Cocktail · Rock · Spear · Throwing Knife | |
| Pistols (Small Guns) | 10mm Pistol · 14mm Pistol · 9mm Mauser · Desert Eagle .44 · .223 Pistol | |
| Shotguns (Small Guns) | Shotgun · Combat Shotgun | |
| Burst-fire Weapons (Small Guns) | 10mm SMG · Assault Rifle · Combat Shotgun | |
| Semi-automatic rifles (Small Guns) | Hunting Rifle · Sniper Rifle · Red Ryder BB Gun · Red Ryder LE BB Gun | |
| Big Guns | Flamer · Minigun · Rocket Launcher | Energy Weapons | Laser Pistol · Plasma Pistol · Alien Blaster · Wattz 2000 Laser Rifle · Plasma Rifle · Turbo Plasma Rifle · Gatling Laser |
| Explosives | Dynamite · Plastic Explosives | |

