Fallout weapons
Talk3
15,659pages on
this wiki
this wiki
|
| This page lists all weapons in the original Fallout. |
|
Contents |
Legend
Edit
- Damage: This shows the damage caused by a single attack of your weapon.
- Min ST: Strength required to wield the weapon optimally.
- Ammunition: The type of ammunition used by the weapon.
- Hands req: Hands required to wield the weapon.
- Magazine Size: The magazine capacity of the firearm. Basically, how many shots you can fire before having to reload.
- VALUE: The value of the weapon. This game's currency is bottle caps.
- Range: Maximum reached distance of ranged fire.
Unarmed
Edit
| Unarmed weapons (1-handed) | |||
|---|---|---|---|
| Name | Damage | Min ST | Value |
| Brass knuckles | 2-5 | 1 | $40 |
| Spiked knuckles | 4-10 | 1 | $250 |
| Rock | 1-4 | 1 | $0 |
| Powered gloves (1-handed) | |||||
|---|---|---|---|---|---|
| Name | Damage | Min ST | Ammunition | Cell capacity | Value |
| Power fist | 12-24 | 1 | Small energy cell | 25 | $2200 |
Melee Weapons
Edit
| Knives | |||
|---|---|---|---|
| Name | Damage | Min ST | Value |
| Combat knife | 3-10 | 2 | $165 |
| Knife | 1-6 | 2 | $40 |
| Throwing knife | 3-6 | 3 | $100 |
| Clubs | |||
| Club | 1-6 | 3 | $30 |
| Crowbar | 3-10 | 5 | $65 |
| Spears | |||
| Spear | 3-10 | 4 | $80 |
| Two-handed melee weapons | ||||
|---|---|---|---|---|
| Name | Damage | Min ST | Value | |
| Sledgehammer | 4-9 | 6 | $120 | |
| Super sledge | 18-36 | 5 | $3750 | |
| Powered melee weapons | |||||
|---|---|---|---|---|---|
| Name | Damage | Min ST | Ammunition | Cell capacity | Value |
| Ripper | 15-32 | 4 | Small energy cell | 30 | $900 |
| Cattle prod | 12-20 | 4 | Small energy cell | 20 | $600 |
| Note:All powered melee weapons are also one-handed | |||||
Small guns
Edit
Pistols
Edit
| Name | Range | Damage | Min ST | AP cost (S/A/B) | Hands Req | Ammo type | Magazine size | Value |
|---|---|---|---|---|---|---|---|---|
| .223 pistol | 30 | 20-30 | 5 | 5 /6 / - | 1 | .223 FMJ | 5 | $3500 |
| 9mm Mauser | 22 | 5-10 | 3 | 4 /5 / - | 1 | 9mm | 7 | $1500 |
| 10mm pistol | 25 | 5-12 | 3 | 5 /6 / - | 1 | 10mm | 12 | $250 |
| 14mm pistol | 30 | 12-22 | 4 | 5 /6 / - | 1 | 14mm | 6 | $1100 |
| Desert Eagle .44 | 25 | 10-16 | 4 | 5 /6 / - | 1 | .44 magnum | 8 | $800 |
SMGs
Edit
| Name | Range | Damage per round | Min ST | AP cost (S/A/B) | Rounds per burst | Hands req | Ammunition type | Magazine size | Value |
|---|---|---|---|---|---|---|---|---|---|
| 10mm SMG | Single: 25 Burst: 20 | 5-12 | 4 | 5 /6 /6 | 10 | 1 | 10mm | 30 | $1000 |
Rifles
Edit
| Name | Range | Damage per round | Min ST | AP cost (S/A/B) | Rounds per burst | Hands req | Ammo type | Magazine size | Value |
|---|---|---|---|---|---|---|---|---|---|
| Assault rifle | Single: 45 Burst: 38 | 8-16 | 5 | 5 /6 /6 | 8 | 2 | 5mm | 24 | $1300 |
| Hunting rifle | 40 | 8-20 | 5 | 5 /6 / - | - | 2 | .223 FMJ | 10 | $1000 |
| Red Ryder BB gun | 22 | 1-3 | 3 | 4 /5 / - | - | 2 | BBs | 100 | $200 |
| Red Ryder LE BB gun | 32 | 25-25 | 4 | 4 /5 / - | - | 2 | BBs | 100 | $3500 |
| Sniper rifle | 50 | 14-34 | 5 | 6 /7 / - | - | 2 | .223 FMJ | 6 | $2200 |
Shotguns
Edit
| Name | Range | Damage per round | Min ST | AP cost (S/A/B) | Rounds per burst | Hands req | Ammo type | Magazine size | Value |
|---|---|---|---|---|---|---|---|---|---|
| Combat shotgun | Single: 22 Burst: 18 | 15-25 | 5 | 5 /6 /6 | 3 | 2 | 12 gauge | 12 | $2750 |
| Shotgun | 14 | 12-22 | 4 | 5 /6 / - | - | 1 | 12 gauge | 2 | $800 |
Big Guns
Edit
| Name | Range | Damage per round | Min ST | AP cost (S/A/B) | Rounds per burst | Hands req | Ammo type | Magazine size | Value |
|---|---|---|---|---|---|---|---|---|---|
| Minigun | 35 | 7-11 | 7 | - / - /6 | 40 | 2 | 5mm | 120 | $3800 |
| Flamer | 5 | 40-90 | 6 | - / - /6 | 1 | 2 | Flamethrower fuel | 5 | $2000 |
| Rocket launcher | 40 | 35-100 | 6 | 6/ - / - | - | 2 | Rocket | 1 | $2300 |
Energy weapons
Edit
Pistols
Edit
| Name | Range | Damage per round | Min ST | AP cost S/A/B | Rounds per burst | Hands required | Ammo type | Cell capacity | Value |
|---|---|---|---|---|---|---|---|---|---|
| Alien blaster | 10 | 30-90 | 2 | 4/5/ - | - | 1 | Small energy cell | 30 | $10000 |
| Laser pistol | 35 | 10-22 | 3 | 5/6/ - | - | 1 | Small energy cell | 12 | $1400 |
| Plasma pistol | 20 | 15-35 | 4 | 5/6/ - | - | 1 | Small energy cell | 16 | $2750 |
Rifles
Edit
| Name | Range | Damage per round | Min ST | AP cost S/A/B | Rounds per burst | Hands required | Ammo type | Cell capacity | Value |
|---|---|---|---|---|---|---|---|---|---|
| Gatling laser | 40 | 20-40 | 6 | - / - /6 | 10 | 2 | Microfusion cell | 30 | $7500 |
| Laser rifle | 45 | 25-50 | 6 | 5/6/ - | - | 2 | Microfusion cell | 12 | $5000 |
| Plasma rifle | 25 | 30-65 | 6 | 5/6/ - | - | 2 | Microfusion cell | 10 | $4000 |
| Turbo plasma rifle | 35 | 35-70 | 6 | 4/5/ - | - | 2 | Microfusion cell | 10 | $10000 |
Throwing
Edit
| Name | Range | Damage | Damage type | Min ST | Weight | Value |
|---|---|---|---|---|---|---|
| Frag grenade | 15 | 20-35 | Explosion | 3 | 1 | $150 |
| Plasma grenade | 15 | 40-90 | Plasma | 4 | 1 | $300 |
| Pulse grenade | 15 | 100-150 | EMP | 4 | 1 | $250 |
| Molotov cocktail | 12 | 8-20 | Explosion | 3 | 1 | $50 |
| Rock | 15 | 1-4 | Normal | 1 | 1 | $0 |
| Flare | 15 | 1-1 | Normal | 1 | 1 | $35 |
| Spear | 8 | 3-10 | Normal | 4 | 4 | $80 |
| Throwing knife | 16 | 3-6 | Normal | 3 | 1 | $100 |