Fallout 3 achievements and trophies
From The Vault
The Xbox 360 and PC versions of Fallout 3 include 50 Achievements worth a total of 1000 points, while the PlayStation 3 version includes 51 Trophies (including the exclusive 51st 'Platinum Trophy').
Every add-on except for Broken Steel adds 4 achievements totaling 100 points; Broken Steel adds 6 achievements worth 150 points, resulting in a total of 22 additional achievements worth 550 points after the release of Mothership Zeta.
Trophies were not initially available in the PlayStation 3 version. They were added in the 1.10 patch which was released on December 15, 2008.
Contents |
Base game achievements and trophies
| Name | Requirement | Achievement points | Trophy type | Image |
|---|---|---|---|---|
| Vault 101 Citizenship Award | Got the Pip-Boy 3000 | 10 | Bronze |
|
| The G.O.A.T. Whisperer | Took the G.O.A.T. | 10 | Bronze |
|
| Escape! | Completed "Escape!" | 20 | Bronze |
|
| Following in His Footsteps | Completed "Following in His Footsteps" | 20 | Bronze |
|
| Galaxy News Radio | Completed "Galaxy News Radio" | 20 | Bronze |
|
| Scientific Pursuits | Completed "Scientific Pursuits" | 20 | Bronze |
|
| Tranquility Lane | Completed "Tranquility Lane" | 20 | Bronze |
|
| The Waters of Life | Completed "The Waters of Life" | 20 | Bronze |
|
| Picking up the Trail | Completed "Picking up the Trail" | 20 | Bronze |
|
| Rescue from Paradise | Completed "Rescue from Paradise" | 20 | Bronze |
|
| Finding the Garden of Eden | Completed "Finding the Garden of Eden" | 20 | Bronze |
|
| The American Dream | Completed "The American Dream" | 20 | Bronze |
|
| Take it Back! | Completed "Take it Back!" | 40 | Silver |
|
| Big Trouble in Big Town | Completed "Big Trouble in Big Town" | 20 | Bronze |
|
| The Superhuman Gambit | Completed "The Superhuman Gambit" | 20 | Bronze |
|
| The Wasteland Survival Guide | Completed "The Wasteland Survival Guide" | 20 | Bronze |
|
| Those! | Completed "Those!" | 20 | Bronze |
|
| The Nuka-Cola Challenge | Completed "Nuka-Cola Challenge" | 20 | Bronze |
|
| Head of State | Completed "Head of State" | 20 | Bronze |
|
| The Replicated Man | Completed "The Replicated Man" | 20 | Bronze |
|
| Blood Ties | Completed "Blood Ties" | 20 | Bronze |
|
| Oasis | Completed "Oasis" | 20 | Bronze |
|
| The Power of the Atom | Completed "The Power of the Atom" | 20 | Bronze |
|
| Tenpenny Tower | Completed "Tenpenny Tower" | 20 | Bronze |
|
| Strictly Business | Completed "Strictly Business" | 20 | Bronze |
|
| You Gotta Shoot 'Em in the Head | Completed "You Gotta Shoot 'Em in the Head" | 20 | Bronze |
|
| Stealing Independence | Completed "Stealing Independence" | 20 | Bronze |
|
| Trouble on the Homefront | Completed "Trouble on the Homefront" | 20 | Bronze |
|
| Agatha's Song | Completed "Agatha's Song" | 20 | Bronze |
|
| Reilly's Rangers | Completed "Reilly's Rangers" | 20 | Bronze |
|
| Reaver | Reached Level 8 with Bad Karma | 10 | Bronze |
|
| Mercenary | Reached Level 8 with Neutral Karma | 10 | Bronze |
|
| Protector | Reached Level 8 with Good Karma | 10 | Bronze |
|
| Harbinger of War | Reached Level 14 with Bad Karma | 20 | Bronze |
|
| Pinnacle of Survival | Reached Level 14 with Neutral Karma | 20 | Bronze |
|
| Ambassador of Peace | Reached Level 14 with Good Karma | 20 | Bronze |
|
| Scourge of Humanity | Reached Level 20 with Bad Karma | 30 | Silver |
|
| Paradigm of Humanity | Reached Level 20 with Neutral Karma | 30 | Silver |
|
| Last, Best Hope of Humanity | Reached Level 20 with Good Karma | 30 | Silver |
|
| Weaponsmith | Made one of every custom weapon | 30 | Silver |
|
| Doesn't Play Well with Others | Killed 300 people | 20 | Bronze |
|
| Slayer of Beasts | Killed 300 creatures | 20 | Bronze |
|
| Silver-Tongued Devil | Won 50 Speech Challenges | 20 | Silver |
|
| Data Miner | Hacked 50 terminals | 20 | Silver |
|
| Keys are for Cowards | Picked 50 locks | 20 | Silver |
|
| One-Man Scouting Party | Discovered 100 locations | 20 | Silver |
|
| Psychotic Prankster | Placed a grenade or mine while pickpocketing | 10 | Bronze |
|
| The Bigger They Are... | Kill all the Super Mutant Behemoths | 20 | Gold |
|
| Yes, I Play with Dolls | Collected 10 Vault-Tec Bobbleheads | 10 | Silver |
|
| Vault-Tec C.E.O. | Collected 20 Vault-Tec Bobbleheads | 30 | Gold |
|
| Platinum Trophy (PS3 only) | Collect all other 50 Trophies for this Trophy | N/A | Platinum |
|
Add-on achievements and trophies
Operation: Anchorage
| Name | Requirement | Achievement points | Trophy type | Image |
|---|---|---|---|---|
| Aiding the Outcasts | Completed "Aiding the Outcasts" | 20 | Silver |
|
| Operation: Anchorage | Completed "Operation: Anchorage" | 40 | Gold |
|
| The Guns of Anchorage | Completed "The Guns of Anchorage" | 20 | Silver |
|
| Paving the Way | Completed "Paving the Way" | 20 | Silver |
|
The Pitt
| Name | Requirement | Achievement points | Trophy type | Image |
|---|---|---|---|---|
| Free Labor | Completed "Free Labor" | 40 | Gold |
|
| Into the Pitt | Completed "Into the Pitt" | 20 | Silver |
|
| Unsafe Working Conditions | Completed "Unsafe Working Conditions" | 20 | Silver |
|
| Mill Worker | Found 100 Steel Ingots | 20 | Silver |
|
Broken Steel
| Name | Requirement | Achievement points | Trophy type | Image |
|---|---|---|---|---|
| Death From Above | Completed "Death From Above" | 30 | Silver |
|
| Shock Value | Completed "Shock Value" | 30 | Silver |
|
| Who Dares Wins | Completed "Who Dares Wins" | 30 | Gold |
|
| Devil | Reached Level 30 with Bad Karma | 20 | Bronze |
|
| True Mortal | Reached Level 30 with Neutral Karma | 20 | Bronze |
|
| Messiah | Reached Level 30 with Good Karma | 20 | Bronze |
|
Point Lookout
| Name | Requirement | Achievement points | Trophy type | Image |
|---|---|---|---|---|
| The Local Flavor | Completed "The Local Flavor" | 20 | Silver |
|
| Walking with Spirits | Completed "Walking with Spirits" | 20 | Silver |
|
| A Meeting of the Minds | Completed "A Meeting of the Minds" | 20 | Gold |
|
| Bog Walker | Discovered all locations within Point Lookout | 40 | Silver |
|
Mothership Zeta
| Name | Requirement | Achievement points | Trophy type | Image |
|---|---|---|---|---|
| Not of This World | Completed "Not of This World" | 20 | Silver |
|
| Among the Stars | Completed "Among the Stars" | 20 | Silver |
|
| This Galaxy Ain't Big Enough... | Completed "This Galaxy Ain't Big Enough..." | 40 | Gold |
|
| Alien Archivist | Collected all Alien Captive Recordings | 20 | Silver |
|
Notes
- Achievements/Trophies are not retro-active, meaning you can only obtain quest related ones by playing from the beginning when they are initially available, i.e. "Escape" and "G.O.A.T. Whisperer." However, you can gain Trophies and Achievements by loading a previous save, doing the requirements, and then going back to your main save. This technique will also work for "branched" Achievements and Trophies like Reaver, Mercenary, and Protector respectively.
- Despite both the PC and Xbox having identical achievements, the game has separate IDs for the two on LIVE which makes cross-platform profile comparison not possible.
- You can get the achievements twice by buying Fallout 3 for PC and Xbox360 and sign in to windows live with your Xbox live account.









































































