Fallout: Brotherhood of Steel weapons
Talk0
15,682pages on
this wiki
this wiki
|
| This page lists all weapons in Fallout: Brotherhood of Steel. |
|
Contents |
Legend
Edit
- DMG: This shows the damage caused by a single attack of your weapon.
- Hand req: Hands required to wield the weapon.
- Ammunition: The type of ammunition used by the weapon.
- MAG: The magazine capacity of the firearm. Basically, how many shots you can fire before having to reload.
- WG: The weight of the weapon.
- VALUE: The value of the weapon. This game's currency is Bottle caps.
- V:W: Value to Weight ratio.
- Range: Maximum reached distance of ranged fire.
Unarmed
Edit
| | | | | | | ||
|---|---|---|---|---|---|---|---|
| | Burning gloves | 23-34 | 1 | 2 | 0 | 575 | 575 |
| | Iron gloves | 4-10 | 1 | 2 | 0 | 55 | 55 |
| | Mega power fist | 140-200 | 1 | 2 | 0 | 11,000 | 11,000 |
| | Power fist | 50-65 | 1 | 2 | 0 | 4,000 | 4,000 |
| | Ripper gloves | 60-110 | 1 | 2 | 0 | 6,750 | 6,750 |
| | Spiked gloves | 10-15 | 1 | 2 | 0 | 175 | 175 |
Melee weapons
Edit
Blade
Edit
| | | | | | | ||
|---|---|---|---|---|---|---|---|
| | Cleaver | 32-37 | 1 | 2 | 0 | 900 | 900 |
| | Combat knife | 11-19 | 1 | 2 | 0 | 190 | 190 |
| | Monster Ripper | 70-85 | 1 | 2 | 0 | 4,750 | 4,750 |
| | Plasma saw | 120-200 | 1 | 2 | 0 | 14,500 | 14,500 |
| | Ripper | 35-42 | 1 | 1 | 0 | 2,000 | 2,000 |
| | Shiv | 4-6 | 1 | 1 | 0 | 35 | 35 |
| | Tesla cleaver | 110-120 | 1 | 2 | 0 | 7,500 | 7,500 |
Blunt
Edit
| | | | | | | ||
|---|---|---|---|---|---|---|---|
| | Sledgehammer | 35-38 | 1 | 2 | 0 | 1,000 | 1,000 |
| | Slugger | 81-123 | 1 | 2 | 0 | 10,000 | 10,000 |
| | Spiked baseball bat | 13-19 | 1 | 2 | 0 | 150 | 150 |
| | Spiked sledgehammer | 41-52 | 1 | 2 | 0 | 2,150 | 2,150 |
| | Super sledge | 80-100 | 1 | 2 | 0 | 5,800 | 5,800 |
| | Torch | 21-25 | 1 | 2 | 0 | 475 | 475 |
| | Turbo Super Sledge | 160-210 | 1 | 2 | 0 | 15,000 | 15,000 |
Small guns
Edit
Pistols
Edit
| | | | | | | | ||
|---|---|---|---|---|---|---|---|---|
| | Beretta | 8-14 | Small bullet | 1 | 1 | 0 | 165 | 165 |
| | Desert Eagle | 16-21 | Large bullet | 1 | 1 | 0 | 500 | 500 |
| | Dual Berettas | 8-14 X2 | Small bullet | 1 | 2 | 0 | 475 | 475 |
| | Dual Desert Eagles | 16-21 X2 | Large bullet | 1 | 2 | 0 | 1,050 | 1,050 |
| | Home-made pistol | 7-10 | Small bullet | 1 | 1 | 0 | 45 | 45 |
Burst fire
Edit
| | | | | | | | ||
|---|---|---|---|---|---|---|---|---|
| | Assault rifle | 20-31 | Small bullet | 1 | 2 | 0 | 6,250 | 6,250 |
| | Duel SMGs | 10-15 X2 | Small bullet | 1 | 2 | 0 | 2,500 | 2,500 |
| | Home-made machine gun | 10-15 | Small bullet | 1 | 1 | 0 | 950 | 950 |
| | SMG | 10-15 | Small bullet | 1 | 1 | 0 | 1,100 | 1,100 |
Rifle
Edit
| | | | | | | | ||
|---|---|---|---|---|---|---|---|---|
| | Home-made rifle | 17-23 | Small bullet | 1 | 2 | 0 | 200 | 200 |
| | Hunting rifle | 23-30 | Small bullet | 1 | 2 | 0 | 490 | 490 |
| | Red Ryder BB gun | 1-101 | None | 1 | 2 | 0 | 4,000 | 4,000 |
Shotgun
Edit
| | | | | | | | ||
|---|---|---|---|---|---|---|---|---|
| | Combat shotgun | 48-76 | 12 gauge shotgun shell | 1 | 2 | 0 | 3,750 | 3,750 |
| | Double-barrel shotgun | 30-96 | 12 gauge shotgun shell | 1 | 2 | 0 | 9000 | 900 |
Big guns
Edit
| | | | | | | | ||
|---|---|---|---|---|---|---|---|---|
| | Flamethrower | 2-11 | Flamethrower fuel | 1 | 2 | 0 | 600 | 600 |
| | Heavy machine gun | 18-25 | Large bullet | 1 | 2 | 0 | 4,500 | 4,500 |
| | Home-made rocket launcher | 100-121 | Rocket | 1 | 2 | 0 | 5,500 | 5,500 |
| | Incendiary mortar | 83-123 | Flamethrower fuel | 1 | 2 | 0 | 1,150 | 1,150 |
| | Meat cannon | 369-609 | None | 1 | 2 | 0 | 24,000 | 24,000 |
| | Minigun | 30-50 | Small bullet | 1 | 2 | 0 | 9,245 | 9,245 |
| | Rocket launcher | 200-226 | Rocket | 1 | 2 | 0 | 10,000 | 10,000 |
| | Shredder | 480-606 | Large bullet | 1 | 2 | 0 | 10,200 | 10,200 |
Energy weapons
Edit
Pistols
Edit
| | | | | | | | ||
|---|---|---|---|---|---|---|---|---|
| | Duel laser pistols | 70-85 X2 | Small energy cell | 1 | 2 | 0 | 8,020 | 8,020 |
| | Home-made laser pistol | 38-45 | Small energy cell | 1 | 1 | 0 | 1,975 | 1,975 |
| | Laser pistol | 70-85 | Small energy cell | 1 | 1 | 0 | 5,500 | 5,500 |
Rifles
Edit
| | | | | | | | ||
|---|---|---|---|---|---|---|---|---|
| | Continuous Fire Laser | 16-26 | Heavy energy cell | 1 | 2 | 0 | 8,000 | 8,000 |
| | Home-made laser rifle | 45-56 | Small energy cell | 1 | 2 | 0 | 2,750 | 2,750 |
| | Plasma cannon | 201-338 | Heavy energy cell | 1 | 2 | 0 | 13,500 | 13,500 |
| | Plasma rifle | 130-151 | Heavy energy cell | 1 | 2 | 0 | 9,120 | 9,120 |
| | Turbo plasma rifle | 70-84 | Heavy energy cell | 1 | 2 | 0 | 11,500 | 11,500 |
Explosives
Edit
| | | | | | | ||
|---|---|---|---|---|---|---|---|
| | Frag grenade | 300-350 | 1 | 1 | 0 | 350 | 350 |
| | Home-made bomb | 160-200 | 1 | 1 | 0 | 100 | 100 |
| | Incendiary grenade | 300-350 | 1 | 1 | 0 | 450 | 450 |
| | Mini nuke grenade | 1,000-1,200 | 1 | 1 | 0 | 30,000 | 30,000 |
| | Plasma grenade | 350-450 | 1 | 1 | 0 | 600 | 600 |
| | Toxic grenade | 200-260 | 1 | 1 | 0 | 200 | 200 |
Cut content
Edit
| | | | | | | | ||
|---|---|---|---|---|---|---|---|---|
| | Home-made shotgun | N/A | 12 gauge shotgun shell | 1 | 2 | 0 | N/A | N/A |
| | Junk shotgun | N/A | 12 gauge shotgun shell | 1 | 2 | 0 | N/A | N/A |
| | Plastic explosive | N/A | N/A | 1 | 1 | 0 | N/A | N/A |